| Date | Opponent | Score | |
| May 11 | Kalamazoo Kingdom (US Open Cup Qualifier and League Match) | | Yea!!! |
| May 19 | Indiana Invaders (US Open Cup Qualifier and League Match) | Yea!!!! | |
| May 25 | Dayton Gems - double OT (US Open Cup Qualifier and League Match) | Yea!!! | |
| May 27 | Chicago Fire Reserves (US Open Cup Qualifier and League Match) | Yea! | |
| May 31 | West Michigan Edge | rats!! | |
| June 2 | Chicago Eagles | Yea!!!! | |
| June 7 | Kalamazoo Kingdom | rats | |
| June 8 | Dayton Gems | Yea!!!!! | |
| June 13 | Chaldean Arsenal (US Open Cup Game) | Yea!!! | |
| June 15 | Chicago Eagles | hmm!! | |
| June 16 | Kalamazoo Kingdom | rats! | |
| June 19 | West Michigan Edge | Yea!! | |
| June 22 | Indiana Invaders | Yea!! | |
| June 23 | Kalamazoo Kingdom | rats!!! | |
| June 27 | MLS - New England Revolution (US Open Cup Game) | ouch! | |
| June 29 | Chicago Fire Reserves | rats! | |
| June 30 | Des Moines Menace (OT) | Yea!!!! | |
| July 6 | West Michigan Edge | rats! | |
| July 7 | Chicago Fire Reserve | rats! | |
| July 12 | West Michigan Edge | rats!! | |
| July 14 | Dayton Gemini | Yea!! | |
| July 22 | Indiana Invaders | rats | |
. |
Money and Bucks |